<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>BAP powered Site</title>
		<description>BAP site syndication</description>
		<link>http://www.mammothrealestatenewsletter.com</link>
		<lastBuildDate>Wed, 10 Mar 2010 10:07:37 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.mammothrealestatenewsletter.com/images/M_images/</url>
			<title>Powered by BAP</title>
			<link>http://www.mammothrealestatenewsletter.com</link>
			<description>BAP site syndication</description>
		</image>
		<item>
			<title>Mammoth Real Estate Sales - December 2009</title>
			<link>http://www.mammothrealestatenewsletter.com/mammoth-real-estate-sales-december-2009.html</link>
			<description>
	
	
		
			As of 1/10/10
			 
			SFR
			Mobile/Oth
			Land
			Condo
			Multi
			Comm
			Frac
			Total
		
		
			# Units
			Mammoth
			6
			0
			1
			27
			0
			0
			0
			34
		
		
			 
			All
			13
			0
			3
			27
			0
			0
			0
			43
		
		
			%Chg
			Mammoth
			0.00%
			-100.00%
			100.00%
			-25.00%
			-100.00%
			0.00%
			100.00%
			 
		
		
			 
			All
			44.44%
			#DIV/0!
			0.00%
			-28.95%
			-100.00%
			0.00%
			100.00%
			 
		
		
			Hi Price
			Mammoth
			$900,000
			 
			$355,000
			$770,000
			 
			 
			 
			 
		
		
			 
			All
			$900,000
			 
			$355,000
			$770,000
			 
			 
			 
			 
		
		
			Lo Price
			Mammoth
			$225,000
			 
			$355,000
			$159,900
			 
			 
			 
			 
		
		
			 
			All
			$166,000
			 
			$90,000
			$159,900
			 
			 
			 
			 
		
		
			Avg Price
			Mammoth
			$546,833
			 
			$355,000
			$349,525
			 
			 
			 
			 
		
		
			 
			All
			$487,115
			 
			$181,666
			$349,525
			 
			 
			 
			 
		
		
			List/Sale
			Mammoth
			92.09%
			 
			88.97%
			93.90%
			 
			 
			 
			 
		
		
			 
			All
			91.69%
			 
			82.98%
			93.90%
			 
			 
			 
			 
		
		
			$ Vol
			Mammoth
			$3,281,000
			 
			$355,000
			$9,437,200
			 
			 
			 
			$13,073,200
		
		
			 
			All
			$6,332,500
			 
			$545,000
			$9,437,200
			 
			 
			 
			$16,314,700
		
		
			% Chg
			Mammoth
			-26.57%
			-100.00%
			100.00%
			-30.08%
			-100.00%
			0.00%
			100.00%
			 
		
		
			 
			All
			14.68%
			#DIV/0!
			211.43%
			-33.94%
			-100.00%
			0.00%
			100.00%
			 
		
	

</description>
			<category>Mammoth Minute Real Estate Newsletter - Nov/Dec 2009</category>
			<pubDate>Sun, 10 Jan 2010 21:25:24 +0100</pubDate>
			<guid>http://www.mammothrealestatenewsletter.com/mammoth-real-estate-sales-december-2009.html</guid>
		</item>
		<item>
			<title>Mammoth Real Estate Sales - November 2009</title>
			<link>http://www.mammothrealestatenewsletter.com/mammoth-real-estate-sales-november-2009.html</link>
			<description>
	
	
		
			As of 1/10/10
			 
			SFR
			Mobile/Oth
			Land
			Condo
			Multi
			Comm
			Frac
			Total
		
		
			# Units
			Mammoth
			6
			0
			1
			36
			0
			1
			0
			44
		
		
			 
			All
			9
			0
			3
			38
			0
			1
			0
			51
		
		
			%Chg
			Mammoth
			-45.45%
			-100.00%
			100.00%
			-18.18%
			-100.00%
			0.00%
			100.00%
			 
		
		
			 
			All
			-35.71%
			-100.00%
			-57.14%
			-15.56%
			-100.00%
			0.00%
			100.00%
			 
		
		
			Hi Price
			Mammoth
			$1,340,000
			 
			$110,000
			$1,600,000
			 
			$140,000
			 
			 
		
		
			 
			All
			$1,340,000
			 
			$110,000
			$1,600,000
			 
			$140,000
			 
			 
		
		
			Lo Price
			Mammoth
			$305,500
			 
			$110,000
			$100,000
			 
			$140,000
			 
			 
		
		
			 
			All
			$3,055,000
			 
			$30,000
			$100,000
			 
			$140,000
			 
			 
		
		
			Avg Price
			Mammoth
			$744,666
			 
			$110,000
			$374,947
			 
			$140,000
			 
			 
		
		
			 
			All
			$613,555
			 
			$58,333
			$375,963
			 
			$140,000
			 
			 
		
		
			List/Sale
			Mammoth
			91.40%
			 
			92.44%
			92.39%
			 
			77.82%
			 
			 
		
		
			 
			All
			92.31%
			 
			76.42%
			92.06%
			 
			77.82%
			 
			 
		
		
			$ Vol
			Mammoth
			$4,468,000
			 
			$110,000
			$13,498,100
			 
			$140,000
			 
			$18,216,100
		
		
			 
			All
			$5,522,000
			 
			$175,000
			$14,286,600
			 
			$140,000
			 
			$20,123,600
		
		
			% Chg
			Mammoth
			-48.98%
			-100.00%
			100.00%
			-25.12%
			-100.00%
			0.00%
			100.00%
			 
		
		
			 
			All
			-42.25%
			-100.00%
			-90.09%
			-21.71%
			-100.00%
			0.00%
			100.00%
			 
		
	

</description>
			<category>Mammoth Minute Real Estate Newsletter - Nov/Dec 2009</category>
			<pubDate>Sun, 10 Jan 2010 21:21:36 +0100</pubDate>
			<guid>http://www.mammothrealestatenewsletter.com/mammoth-real-estate-sales-november-2009.html</guid>
		</item>
		<item>
			<title>Mammoth Real Estate Sales - October 2009</title>
			<link>http://www.mammothrealestatenewsletter.com/mammoth-real-estate-sales-october-2009.html</link>
			<description>
	
	
		
			As of 11/10/09
			 
			SFR
			Mobile/Oth
			Land
			Condo
			Multi
			Comm
			Frac
		
		
			# Units
			Mammoth
			11
			1
			3
			44
			0
			1
			0
		
		
			 
			All
			14
			1
			7
			45
			0
			1
			0
		
		
			%Chg
			Mammoth
			57.14%
			-100.00%
			100.00%
			4300.00%
			-100.00%
			0.00%
			100.00%
		
		
			 
			All
			55.56%
			0.00%
			250.00%
			80.00%
			-100.00%
			0.00%
			100.00%
		
		
			Hi Price
			Mammoth
			$2,125,000
			$25,000
			$900,000
			$1,500,000
			 
			$400,000
			 
		
		
			 
			All
			$2,125,000
			$25,000
			$900,000
			$1,500,000
			 
			$400,000
			 
		
		
			Lo Price
			Mammoth
			$280,000
			$25,000
			$230,000
			$145,000
			 
			$400,000
			 
		
		
			 
			All
			$251,000
			$25,000
			$15,000
			$145,000
			 
			$400,000
			 
		
		
			Avg Price
			Mammoth
			$796,081
			$25,000
			$455,833
			$409,671
			 
			$400,000
			 
		
		
			 
			All
			$682,957
			$25,000
			$252,285
			$405,543
			 
			$400,000
			 
		
		
			List/Sale
			Mammoth
			93.09%
			100.00%
			71.53%
			93.75%
			 
			67.80%
			 
		
		
			 
			All
			93.18%
			100.00%
			74.02%
			93.83%
			 
			67.80%
			 
		
		
			$ Vol
			Mammoth
			$8,756,900
			$2,500
			$1,367,500
			$18,025,550
			 
			$400,000
			 
		
		
			 
			All
			$9,561,400
			$2,500
			$1,766,000
			$18,249,450
			 
			$400,000
			 
		
		
			% Chg
			Mammoth
			7.18%
			-100.00%
			100.00%
			6224.75%
			-100.00%
			0.00%
			100.00%
		
		
			 
			All
			8.76%
			-95.83%
			281.01%
			126.25%
			-100.00%
			0.00%
			100.00%
		
	

*Information is reliable but not guaranteed. 
</description>
			<category>Mammoth Minute Real Estate Newsletter - October / November 2009</category>
			<pubDate>Fri, 20 Nov 2009 15:58:18 +0100</pubDate>
			<guid>http://www.mammothrealestatenewsletter.com/mammoth-real-estate-sales-october-2009.html</guid>
		</item>
		<item>
			<title>Mammoth Real Estate Sales - September 2009</title>
			<link>http://www.mammothrealestatenewsletter.com/mammoth-real-estate-sales-september-2009.html</link>
			<description>
	
	
		
			As of 11/10/09
			 
			SFR
			Mobile/Oth
			Land
			Condo
			Multi
			Comm
			Frac
		
		
			# Units
			Mammoth
			7
			1
			0
			1
			0
			1
			0
		
		
			 
			All
			9
			1
			2
			25
			0
			1
			0
		
		
			%Chg
			Mammoth
			16.67%
			-100.00%
			0.00%
			-95.00%
			-100.00%
			0.00%
			100.00%
		
		
			 
			All
			-10.00%
			100.00%
			100.00%
			25.00%
			-100.00%
			0.00%
			100.00%
		
		
			Hi Price
			Mammoth
			$2,950,000
			$60,000
			 
			$285,000
			 
			$29,900
			 
		
		
			 
			All
			$2,950,000
			$60,000
			$265,000
			$700,000
			 
			 
			 
		
		
			Lo Price
			Mammoth
			$439,500
			$60,000
			 
			$285,000
			 
			$29,900
			 
		
		
			 
			All
			$264,000
			$60,000
			$198,500
			$142,000
			 
			 
			 
		
		
			Avg Price
			Mammoth
			$1,167,214
			$60,000
			 
			$285,000
			 
			$29,900
			 
		
		
			 
			All
			$976,833
			$60,000
			$231,750
			$322,636
			 
			 
			 
		
		
			List/Sale
			Mammoth
			87.33%
			86.33%
			 
			96.61%
			 
			100.00%
			 
		
		
			 
			All
			87.99%
			86.33%
			84.73%
			94.57%
			 
			 
			 
		
		
			$ Vol
			Mammoth
			$8,170,499
			$60,000
			 
			$285,000
			 
			$29,900
			 
		
		
			 
			All
			$8,791,499
			$60,000
			$463,500
			$8,065,900
			 
			 
			 
		
		
			% Chg
			Mammoth
			141.98%
			-100.00%
			0.00%
			-96.02%
			-100.00%
			0.00%
			100.00%
		
		
			 
			All
			101.95%
			100.00%
			209.00%
			12.77%
			-100.00%
			0.00%
			100.00%
		
	

*Information is reliable but not guaranteed. 
</description>
			<category>Mammoth Minute Real Estate Newsletter - October / November 2009</category>
			<pubDate>Fri, 20 Nov 2009 15:54:54 +0100</pubDate>
			<guid>http://www.mammothrealestatenewsletter.com/mammoth-real-estate-sales-september-2009.html</guid>
		</item>
		<item>
			<title>Mammoth Real Estate Sales - August 2009</title>
			<link>http://www.mammothrealestatenewsletter.com/mammoth-real-estate-sales-august-2009.html</link>
			<description>
	
	
		
			As of 9/29/09
			 
			SFR
			Mobile/Oth
			Land
			Condo
			Multi
			Comm
			Frac
			Total
		
		
			# Units
			Mammoth
			6
			0
			0
			20
			0
			0
			1
			27
		
		
			 
			All
			10
			0
			1
			20
			0
			0
			1
			32
		
		
			%Chg
			Mammoth
			0.00%
			-100.00%
			-100.00%
			-25.93%
			-100.00%
			0.00%
			100.00%
			 
		
		
			 
			All
			0.00%
			-100.00%
			0.00%
			-25.93%
			-100.00%
			0.00%
			100.00%
			 
		
		
			Hi Price
			Mammoth
			$890,000
			 
			 
			$895,000
			 
			 
			$165,000
			 
		
		
			 
			All
			$890,000
			 
			$150,000
			$895,000
			 
			 
			$165,000
			 
		
		
			Lo Price
			Mammoth
			$275,000
			 
			 
			$180,000
			 
			 
			$165,000
			 
		
		
			 
			All
			$185,000
			 
			$150,000
			$180,000
			 
			 
			$165,000
			 
		
		
			Avg Price
			Mammoth
			$562,750
			 
			 
			$357,635
			 
			 
			$165,000
			 
		
		
			 
			All
			$435,330
			 
			$150,000
			$357,635
			 
			 
			$165,000
			 
		
		
			List/Sale
			Mammoth
			90.37%
			 
			 
			95.07%
			 
			 
			100.00%
			 
		
		
			 
			All
			90.51%
			 
			88.76%
			95.07%
			 
			 
			100.00%
			 
		
		
			$ Vol
			Mammoth
			$3,376,500
			 
			 
			$7,152,700
			 
			 
			$165,000
			$10,694,200
		
		
			 
			All
			$4,353,300
			 
			$150,000
			$7,152,700
			 
			 
			$165,000
			$11,821,000
		
		
			% Chg
			Mammoth
			-20.07%
			-100.00%
			-100.00%
			-34.21%
			-100.00%
			0.00%
			100.00%
			 
		
		
			 
			All
			-26.77%
			-100.00%
			-60.00%
			-34.21%
			-100.00%
			0.00%
			100.00%
			 
		
	



**Information is reliable but not guaranteed. 





</description>
			<category>Mammoth Minute Real Estate Newsletter - September 2009</category>
			<pubDate>Tue, 29 Sep 2009 15:15:28 +0100</pubDate>
			<guid>http://www.mammothrealestatenewsletter.com/mammoth-real-estate-sales-august-2009.html</guid>
		</item>
	</channel>
</rss>
